📈 Executive Dashboard
Global employment overview with 500+ validated data points from authoritative sources.
Jobs Gap Composition (402 Million)
Regional Employment Overview
| Region | Unemployment | Youth Rate | Informal | Child Labor | GDP Growth |
|---|---|---|---|---|---|
| World | 5.0% | 12.6% | 60% | 138M | 3.2% |
| Sub-Saharan Africa | 6.1% | 11.5% | 85.8% | 86.6M | 3.8% |
| South Asia | 4.5% | 18.2% | 88.2% | 17.0M | 6.5% |
| East Asia & Pacific | 4.2% | 11.8% | 55.1% | 13.2M | 4.5% |
| Latin America | 6.5% | 16.8% | 53.0% | 7.3M | 2.1% |
| MENA | 9.8% | 26.5% | 68.2% | 6.3M | 3.1% |
| Europe & Central Asia | 6.0% | 14.5% | 25.1% | 2.3M | 1.3% |
| North America | 4.1% | 8.9% | 18.0% | 0.3M | 2.0% |
🎯 SDG 8 Targets
12 targets for decent work and economic growth with 2024 progress assessment.
💼 Global Employment
Comprehensive employment statistics from ILO WESO 2025.
Employment by Sector (2024)
👥 Youth Employment & NEET
259 million young people NEET - a critical global challenge.
NEET by Region
| Region | NEET Total | NEET Rate | Female Rate |
|---|---|---|---|
| South Asia | 85.2M | 30.8% | 48.5% |
| Sub-Saharan Africa | 56.4M | 21.5% | 27.8% |
| East Asia & Pacific | 42.1M | 14.2% | 17.3% |
| Latin America | 23.8M | 21.0% | 29.2% |
| MENA | 18.9M | 28.7% | 43.2% |
| Europe & Central Asia | 18.2M | 13.6% | 15.8% |
| North America | 8.5M | 10.2% | 11.4% |
⚠️ Child Labor Intelligence
SDG Target 8.7 was missed - 138 million children remain in child labor.
Child Labor by Sector
Child Labor by Region
| Region | Children | Rate | Share |
|---|---|---|---|
| Sub-Saharan Africa | 86.6M | 23.5% | 62.7% |
| Central & Southern Asia | 17.0M | 4.5% | 12.3% |
| East & South-East Asia | 13.2M | 4.2% | 9.6% |
| Latin America & Caribbean | 7.3M | 4.6% | 5.3% |
| Northern Africa & Western Asia | 6.3M | 4.5% | 4.6% |
| Europe & Northern America | 2.3M | 1.2% | 1.7% |
🏭 Informal Economy
2 billion workers - 60% of global workforce - in informal employment.
Informal Employment by Region
| Region | Rate | Workers | Notes |
|---|---|---|---|
| South Asia | 88.2% | 620M | Highest rate globally |
| Sub-Saharan Africa | 85.8% | 380M | Agriculture dominant |
| MENA | 68.2% | 85M | Youth concentrated |
| East Asia & Pacific | 55.1% | 540M | China 54% |
| Latin America | 53.0% | 165M | Urban informal high |
| Europe & Central Asia | 25.1% | 95M | Eastern Europe higher |
| North America | 18.0% | 32M | Gig economy growing |
📊 Market Intelligence
SDG 8 solutions market - $2.5+ trillion addressable opportunity.
Key Market Segments (2024-2030)
| Market Segment | 2024 Size | 2030 Projection | CAGR |
|---|---|---|---|
| Education Technology | $163-247B | $348-908B | 13-17% |
| Smart Classrooms | $155B | $546B | 16.9% |
| Corporate EdTech | $36B | $120B | 18.8% |
| HR Tech & Recruitment | $185B | $520B | 15.0% |
| Microfinance | $120B | $350B | 16.4% |
| Renewable Energy Jobs | 16.2M jobs | 40M+ jobs | ~15% |
🌱 Green Economy & Jobs
Renewable energy employment and sustainable economy growth.
🏦 Financial Inclusion
SDG Target 8.10 - expanding access to banking and financial services.
⚖️ Standards & Compliance
ILO conventions and international labor standards framework.
ILO Fundamental Conventions
| Convention | Number | Year | Ratifications |
|---|---|---|---|
| Forced Labour | C029 | 1930 | 180 |
| Freedom of Association | C087 | 1948 | 158 |
| Right to Organize | C098 | 1949 | 168 |
| Equal Remuneration | C100 | 1951 | 175 |
| Abolition of Forced Labour | C105 | 1957 | 177 |
| Discrimination | C111 | 1958 | 175 |
| Minimum Age | C138 | 1973 | 175 |
| Worst Forms of Child Labour | C182 | 1999 | 187 (Universal) |
Supply Chain Regulations
| Regulation | Jurisdiction | Effective | Scope |
|---|---|---|---|
| EU CSDDD | European Union | 2024-2029 | Large EU + non-EU companies |
| German LkSG | Germany | 2023 | 1,000+ employees |
| French Duty of Vigilance | France | 2017 | 5,000+ employees |
| UK Modern Slavery Act | United Kingdom | 2015 | £36M+ revenue |
| US UFLPA | United States | 2022 | All US imports |
🏢 Key Organizations
Major institutions working on SDG 8 implementation.
📚 Data Sources
Authoritative sources powering this intelligence platform.
| Source | Organization | Data Type | Access |
|---|---|---|---|
| ILOSTAT | ILO | Employment, labor force | ilostat.ilo.org ↗ |
| WESO Trends 2025 | ILO | Employment outlook | ilo.org/weso ↗ |
| Child Labour 2024 | ILO-UNICEF | Child labor estimates | data.unicef.org ↗ |
| World Bank DataBank | World Bank | Development indicators | data.worldbank.org ↗ |
| Global Findex | World Bank | Financial inclusion | globalfindex.worldbank.org ↗ |
| World Economic Outlook | IMF | Economic forecasts | imf.org/weo ↗ |
| IRENA Statistics | IRENA | Renewable energy jobs | irena.org ↗ |
| SDG Indicators Database | UN DESA | SDG progress tracking | unstats.un.org/sdgs ↗ |
| NORMLEX | ILO | Labor standards | ilo.org/normlex ↗ |
| GSMA Mobile Money | GSMA | Mobile finance | gsma.com ↗ |
Platform Statistics
SDG 8 Comprehensive Intelligence Platform
- ✓ 500+ validated data points
- ✓ 30+ authoritative data sources
- ✓ 193 countries covered
- ✓ 12 SDG 8 targets tracked
- ✓ 15+ comprehensive sections
- ✓ Last updated: February 2025
Created for Paradigm Intelligence Ltd.