Executive Overview
Global progress toward ensuring access to affordable, reliable, sustainable and modern energy for all
| Technology | Capacity (GW) | Share | 2024 Growth | 2024 Additions |
|---|---|---|---|---|
| โ๏ธ Solar PV | 1,865 | 41.9% | +32.2% | 452 GW |
| ๐ง Hydropower | 1,277 | 28.7% | +1.3% | 16 GW |
| ๐ฌ๏ธ Wind | 1,133 | 25.5% | +11.1% | 113 GW |
| ๐ฟ Bioenergy | 148 | 3.3% | +4.2% | 6 GW |
| ๐ Geothermal | 15 | 0.3% | +2.8% | 0.4 GW |
| ๐ Marine | 0.5 | 0.01% | +5.0% | 0.02 GW |
| Region | 2024 Additions (GW) | Total Capacity (GW) | Electricity Access | Clean Cooking | Status |
|---|---|---|---|---|---|
| ๐ Asia-Pacific | 421.3 | 2,156 | 98.4% | 68% | On Track |
| ๐ Europe | 70.1 | 742 | 100% | 99% | On Track |
| ๐ North America | 48.5 | 487 | 100% | 99% | On Track |
| ๐ Latin America | 35.2 | 342 | 98.1% | 89% | Progress |
| ๐ Middle East & North Africa | 5.7 | 78 | 97.2% | 95% | Progress |
| ๐ Sub-Saharan Africa | 4.2 | 52 | 52.5% | 19% | Critical |
SDG 7 Target Tracking
Detailed progress monitoring across all SDG 7 indicators
Renewable Electricity: 30.5%
Up from 27.2% in 2020
Renewable Heat: 10.8%
Primarily traditional biomass
| Target | Current | 2030 Goal | Gap | Probability |
|---|---|---|---|---|
| 7.1.1 Electricity Access | 91.8% | 100% | 666M people | 15% |
| 7.1.2 Clean Cooking | 74% | 100% | 2.1B people | 5% |
| 7.2 Renewable Share | 19.1% | 30% | 10.9pp | 45% |
| 7.3 Efficiency | 0.8%/yr | 3.8%/yr | 3.0pp | 10% |
| COP28 Tripling | 4,448 GW | 11,200 GW | 6,752 GW | 55% |
Investment Analysis
Global clean energy investment flows, requirements, and gaps
2024 Global Energy Investment
First time exceeding $3 trillion. Clean energy ($2.2T) now outpaces fossil fuels ($1.1T) by 2:1 ratio.
| Region/Country | 2024 Investment | Share | Per Capita | Trend |
|---|---|---|---|---|
| ๐จ๐ณ China | $676B | 30.7% | $478 | +12% |
| ๐ช๐บ European Union | $370B | 16.8% | $828 | +8% |
| ๐บ๐ธ United States | $338B | 15.4% | $1,011 | +22% |
| ๐ Rest of Asia | $285B | 13.0% | $126 | +18% |
| ๐ Latin America | $75B | 3.4% | $115 | +15% |
| ๐ Middle East | $42B | 1.9% | $85 | +28% |
| ๐ Africa | $44B | 2.0% | $32 | +5% |
Regional Analysis
Detailed regional breakdown of energy transition progress
Asia-Pacific: Global Leader
Of global renewable additions in 2024 (421.3 GW)
| Country | 2024 Additions | Total Capacity | Solar | Wind |
|---|---|---|---|---|
| ๐จ๐ณ China | 373.6 GW | 1,467 GW | 277 GW | 79 GW |
| ๐ฎ๐ณ India | 24.5 GW | 195 GW | 18.5 GW | 4.8 GW |
| ๐ฏ๐ต Japan | 8.2 GW | 128 GW | 6.8 GW | 0.9 GW |
| ๐ฆ๐บ Australia | 5.8 GW | 48 GW | 4.2 GW | 1.4 GW |
| ๐ฐ๐ท South Korea | 4.2 GW | 32 GW | 3.5 GW | 0.6 GW |
Europe: REPowerEU Acceleration
New renewable capacity added in 2024 (+18% vs 2023)
| Country | 2024 Additions | Total Capacity | RE Share | 2030 Target |
|---|---|---|---|---|
| ๐ฉ๐ช Germany | 18.8 GW | 172 GW | 52% | 80% by 2030 |
| ๐ช๐ธ Spain | 9.4 GW | 87 GW | 54% | 74% by 2030 |
| ๐ฎ๐น Italy | 6.8 GW | 65 GW | 41% | 65% by 2030 |
| ๐ณ๐ฑ Netherlands | 5.2 GW | 34 GW | 44% | 70% by 2030 |
| ๐ฌ๐ง UK | 3.8 GW | 58 GW | 47% | 95% by 2030 |
Americas: IRA-Driven Growth
Combined additions in North and South America
| Country | 2024 Additions | Total Capacity | RE Share | Policy Driver |
|---|---|---|---|---|
| ๐บ๐ธ United States | 40.0 GW | 378 GW | 24% | IRA incentives |
| ๐ง๐ท Brazil | 18.5 GW | 198 GW | 87% | Hydro + wind growth |
| ๐จ๐ฑ Chile | 4.2 GW | 32 GW | 58% | Green hydrogen hub |
| ๐ฒ๐ฝ Mexico | 3.8 GW | 35 GW | 31% | Private investment |
| ๐จ๐ฆ Canada | 3.5 GW | 108 GW | 68% | Clean Electricity Regs |
Africa: Critical Gap
Only 0.7% of global additions despite 20% of world population
| Country | 2024 Additions | Total Capacity | Access Rate | Key Challenge |
|---|---|---|---|---|
| ๐ฟ๐ฆ South Africa | 1.8 GW | 12.5 GW | 85% | Grid constraints |
| ๐ช๐ฌ Egypt | 0.8 GW | 6.8 GW | 100% | Scaling investment |
| ๐ฐ๐ช Kenya | 0.4 GW | 3.2 GW | 75% | Rural access |
| ๐ฒ๐ฆ Morocco | 0.3 GW | 4.1 GW | 100% | Storage integration |
| ๐ณ๐ฌ Nigeria | 0.2 GW | 1.2 GW | 60% | Policy & financing |
Middle East: Diversification Accelerating
Renewable additions, up 35% from 2023
| Country | 2024 Additions | Total Capacity | Major Projects |
|---|---|---|---|
| ๐ธ๐ฆ Saudi Arabia | 2.8 GW | 8.5 GW | NEOM Green Hydrogen, Sudair Solar |
| ๐ฆ๐ช UAE | 1.2 GW | 6.8 GW | Al Dhafra Solar (2 GW) |
| ๐ด๐ฒ Oman | 0.8 GW | 2.1 GW | Ibri II Solar, Green Hydrogen |
| ๐ถ๐ฆ Qatar | 0.4 GW | 1.2 GW | Al Kharsaah Solar (800 MW) |
| ๐ฏ๐ด Jordan | 0.3 GW | 2.8 GW | 26% RE achieved |
Renewable Energy Companies
Leading companies driving the global clean energy transition
| Company | Country | Market Cap | Capacity | Primary Focus | Status |
|---|---|---|---|---|---|
| NextEra Energy | ๐บ๐ธ USA | $155B | 73 GW | Wind, Solar, Storage | Leader |
| CATL | ๐จ๐ณ China | $135B | 321 GWh | Battery Manufacturing | Leader |
| BYD | ๐จ๐ณ China | $100B | 190 GWh | EVs, Batteries, Solar | Leader |
| Iberdrola | ๐ช๐ธ Spain | $85B | 42 GW | Wind, Solar, Grids | Leader |
| Enel | ๐ฎ๐น Italy | $72B | 60 GW | Utility, Renewables | Leader |
| LONGi Green Energy | ๐จ๐ณ China | $45B | 85 GW/yr | Solar Manufacturing | Leader |
| JA Solar | ๐จ๐ณ China | $18B | 75 GW/yr | Solar Manufacturing | Major |
| Trina Solar | ๐จ๐ณ China | $15B | 65 GW/yr | Solar Manufacturing | Major |
| Vestas | ๐ฉ๐ฐ Denmark | $28B | 180 GW installed | Wind Turbines | Leader |
| Siemens Gamesa | ๐ช๐ธ Spain | $22B | 140 GW installed | Wind Turbines | Major |
| รrsted | ๐ฉ๐ฐ Denmark | $32B | 15.4 GW | Offshore Wind | Leader |
| First Solar | ๐บ๐ธ USA | $22B | 16 GW/yr | Thin-Film Solar | Leader |
| Tesla Energy | ๐บ๐ธ USA | Part of TSLA | 40 GWh deployed | Storage, Solar | Leader |
| RWE | ๐ฉ๐ช Germany | $38B | 31 GW | Wind, Solar, Storage | Leader |
| EDP Renovรกveis | ๐ต๐น Portugal | $25B | 16.4 GW | Wind, Solar | Major |
| Goldwind | ๐จ๐ณ China | $12B | 100 GW installed | Wind Turbines | Leader |
| LG Energy Solution | ๐ฐ๐ท Korea | $68B | 200 GWh | Battery Manufacturing | Leader |
| Samsung SDI | ๐ฐ๐ท Korea | $28B | 80 GWh | Battery Manufacturing | Major |
| Engie | ๐ซ๐ท France | $45B | 38 GW | Gas, Renewables, H2 | Major |
| Nel ASA | ๐ณ๐ด Norway | $1.8B | 1.5 GW/yr | Electrolyzers | Emerging |
| Plug Power | ๐บ๐ธ USA | $2.5B | 2.5 GW/yr | Hydrogen Systems | Emerging |
| Enphase Energy | ๐บ๐ธ USA | $15B | 65M microinverters | Solar Microinverters | Leader |
| SolarEdge | ๐ฎ๐ฑ/๐บ๐ธ | $4B | 180 GW shipped | Power Optimizers | Major |
| Brookfield Renewable | ๐จ๐ฆ Canada | $22B | 33 GW | Hydro, Wind, Solar | Leader |
| GE Vernova | ๐บ๐ธ USA | $80B | 120 GW installed | Wind, Grid Tech | Leader |
| Jinko Solar | ๐จ๐ณ China | $8B | 90 GW shipped | Solar Manufacturing | Leader |
| China Three Gorges | ๐จ๐ณ China | State-owned | 130 GW | Hydro, Wind, Solar | Leader |
| Adani Green | ๐ฎ๐ณ India | $28B | 20.4 GW | Solar, Wind | Leader |
| Tata Power Renewable | ๐ฎ๐ณ India | $12B | 8.7 GW | Solar, Wind, Rooftop | Major |
| ReNew Power | ๐ฎ๐ณ India | $6B | 14 GW | Wind, Solar, Hydro | Major |
| Fluence Energy | ๐บ๐ธ USA | $4B | 18.8 GWh deployed | Grid Storage | Leader |
| Sungrow | ๐จ๐ณ China | $25B | 405 GW inverters | Inverters, Storage | Leader |
| Air Liquide H2 | ๐ซ๐ท France | Part of AL | 3 GW by 2030 | Hydrogen Infrastructure | Major |
Major Projects Database
Landmark renewable energy projects worldwide
Bhadla Solar Park
Al Dhafra Solar PV
Dogger Bank
NEOM Green Hydrogen
Moss Landing BESS
Baihetan Dam
Gansu Wind Farm
Vineyard Wind 1
Western Green Energy Hub
Organizations Database
International organizations, agencies, and NGOs working on SDG 7
International Renewable Energy Agency (IRENA)
Intergovernmental organization supporting countries in their transition to sustainable energy. 170 member countries. Headquarters: Abu Dhabi.
International Energy Agency (IEA)
Autonomous organization providing policy recommendations, analysis and data on global energy sector. 31 member countries. Paris-based.
World Bank ESMAP
Energy Sector Management Assistance Program - global knowledge and technical assistance program. $1.5B portfolio.
Sustainable Energy for All (SEforALL)
International organization working with UN and leaders to drive faster action on SDG 7. Coordinates global tracking.
Green Climate Fund (GCF)
World's largest dedicated climate fund, supporting developing countries. $30B pledged, $13B for energy projects.
African Development Bank (AfDB)
Multilateral development bank with Desert to Power initiative targeting 10 GW solar across Sahel. $20B energy portfolio.
Rocky Mountain Institute (RMI)
Non-profit focused on accelerating clean energy transition. Works on electricity, buildings, industry, mobility.
World Resources Institute (WRI)
Global research organization working on environment and development challenges. Energy Program focuses on decarbonization.
GOGLA
Global association for the off-grid solar energy industry. 200+ members, represents companies providing energy access to 490M people.
Clean Cooking Alliance
UN Foundation initiative working to achieve universal clean cooking by 2030. Works with 100+ partners.
Power for All
Global campaign to deliver universal energy access through decentralized renewables. 300+ partner coalition.
Global Energy Alliance for People & Planet
$10B partnership to support energy transition in emerging markets. Aims to deliver energy to 1B people.
Technology Dashboard
Clean energy technology status, maturity, and breakthrough innovations
| Technology | TRL | Global Capacity | LCOE ($/MWh) | 2024 Growth | Status |
|---|---|---|---|---|---|
| โ๏ธ Solar PV (Utility) | TRL 9 | 1,865 GW | $24-36 | +32.2% | Mature |
| ๐ฌ๏ธ Onshore Wind | TRL 9 | 1,020 GW | $26-45 | +8.5% | Mature |
| ๐ Offshore Wind | TRL 9 | 113 GW | $55-82 | +18% | Scaling |
| ๐ง Hydropower | TRL 9 | 1,277 GW | $35-90 | +1.3% | Mature |
| ๐ Li-ion Batteries | TRL 9 | 200 GWh/yr | $139/kWh | +45% | Mature |
| ๐ Geothermal | TRL 9 | 15 GW | $45-80 | +2.8% | Mature |
| ๐ข Green Hydrogen | TRL 7-8 | 1.5 GW electrolyzer | $3-6/kg H2 | +75% | Scaling |
| ๐ Solid-State Batteries | TRL 5-6 | Pilot scale | $200+/kWh | N/A | Emerging |
| โ๏ธ Perovskite Solar | TRL 6-7 | Pre-commercial | $15-25 (proj) | N/A | Emerging |
| ๐ Floating Offshore Wind | TRL 7-8 | 0.3 GW | $100-150 | +200% | Emerging |
| โ๏ธ SMR Nuclear | TRL 6-7 | Demonstration | $60-100 | N/A | Emerging |
Policy Framework
Key policies, regulations, and commitments driving the energy transition
| Policy/Agreement | Jurisdiction | Key Targets | Investment | Status |
|---|---|---|---|---|
| COP28 Global Renewables Pledge | Global (130 countries) | Triple renewables to 11.2 TW by 2030 | $4.5T cumulative | Active |
| US Inflation Reduction Act (IRA) | United States | 40% emissions reduction by 2030 | $369B federal + $1T+ private | Active |
| EU REPowerEU | European Union | 45% RE share by 2030; 750 GW solar | โฌ300B through 2030 | Active |
| China 14th Five-Year Plan | China | 1,200 GW wind+solar by 2030 | $750B+ through 2025 | Active |
| India Green Hydrogen Mission | India | 5 MT green H2 by 2030 | $2.3B govt + $100B private | Active |
| Japan GX | Japan | Carbon neutrality by 2050 | ยฅ150T ($1T) over 10 years | Active |
| UK Energy Security Strategy | United Kingdom | 95% clean power by 2030 | ยฃ100B private target | Active |
Carbon Pricing
73 carbon pricing initiatives covering 23% of global emissions. EU ETS at โฌ80+/tonne.
Renewable Auctions
Record low prices: $0.0104/kWh solar (Saudi Arabia), $0.0176/kWh wind (Brazil).
Tax Credits
US IRA provides 30% ITC for solar, 2.75ยข/kWh PTC for wind. Bonus credits available.
Feed-in Tariffs
Guaranteed prices for RE generation. Key in emerging markets for project bankability.
RPS/RES Mandates
29 US states + DC have RPS. California: 60% by 2030, 100% by 2045.
Green Bonds
$500B+ annual issuance financing clean energy. Sovereign bonds from 50+ countries.
| Status | Countries | % of Emissions | Examples |
|---|---|---|---|
| In Law | 26 | 15% | UK, France, Germany, Japan, Sweden |
| In Policy | 56 | 42% | USA, China, India, Brazil |
| Declared | 67 | 21% | Australia, Indonesia, South Africa |
| No Target | 44 | 8% | Various developing nations |
Forecasts & Scenarios
Future projections for the global energy transition
| Metric | STEPS (Current Policies) | APS (Announced Pledges) | NZE (Net Zero 2050) |
|---|---|---|---|
| Renewable Capacity | 8,500 GW | 10,100 GW | 11,200 GW |
| Solar PV Capacity | 4,200 GW | 5,100 GW | 5,800 GW |
| Wind Capacity | 1,800 GW | 2,300 GW | 2,800 GW |
| EV Sales Share | 45% | 55% | 65% |
| RE Share of Electricity | 42% | 50% | 60% |
| Global Temperature Rise | 2.4ยฐC | 1.7ยฐC | 1.5ยฐC |
| Technology | 2020 | 2024 | 2030 (Projected) | % Decline |
|---|---|---|---|---|
| Utility Solar LCOE | $50/MWh | $30/MWh | $20/MWh | -60% |
| Onshore Wind LCOE | $45/MWh | $35/MWh | $25/MWh | -44% |
| Battery Pack Cost | $137/kWh | $139/kWh | $80/kWh | -42% |
| Green Hydrogen | $6.00/kg | $4.50/kg | $2.00/kg | -67% |
| Offshore Wind LCOE | $84/MWh | $68/MWh | $45/MWh | -46% |