Real-time global water and sanitation metrics โข Data: UN-Water, JMP, WHO/UNICEF 2024-2025
All 8 targets with 11 global indicators โข Official UN Framework
| Target | Description | Indicator | 2024 Value | 2030 Target | Status | Custodian |
|---|---|---|---|---|---|---|
| 6.1 | Universal safe & affordable drinking water | 6.1.1 Safely managed drinking water | 74% | 100% | 6x acceleration | WHO/UNICEF JMP |
| 6.2 | Sanitation & hygiene for all, end open defecation | 6.2.1a Safely managed sanitation | 58% | 100% | 5x acceleration | WHO/UNICEF JMP |
| 6.2.1b Basic hygiene services | 80% | 100% | 8x acceleration | WHO/UNICEF JMP | ||
| 6.3 | Improve water quality, reduce pollution, halve untreated wastewater | 6.3.1 Safely treated wastewater | 56% | 100% | Off track | WHO/UN-Habitat |
| 6.3.2 Good ambient water quality | 56% | 100% | Needs data | UNEP | ||
| 6.4 | Water-use efficiency, sustainable withdrawals | 6.4.1 Water-use efficiency ($/mยณ) | $21.5 | Increase | On track | FAO |
| 6.4.2 Water stress level | 18.6% | <25% | Regional concern | FAO | ||
| 6.5 | Integrated water resources management | 6.5.1 IWRM implementation | 54% | 100% | Moderate | UNEP |
| 6.5 | Transboundary water cooperation | 6.5.2 Transboundary cooperation | 28% | 100% | Critical gap | UNESCO/UNECE |
| 6.6 | Protect water-related ecosystems | 6.6.1 Water ecosystem change | Declining | Restore | Deteriorating | UNEP |
| 6.a | International cooperation & capacity building | 6.a.1 ODA for water & sanitation | $13.8B | $114B/yr need | $100B gap | WHO/OECD |
| 6.b | Community participation in water management | 6.b.1 Local participation | Variable | Universal | Mixed progress | WHO/GLAAS |
Real-time tracking of all 11 SDG 6 indicators โข Source: UN SDG 6 Data Portal
Water & sanitation status by SDG region โข 2024 data
| Region | Safe Water | Safe Sanitation | Basic Hygiene | Open Defecation | Water Stress | Status |
|---|---|---|---|---|---|---|
| ๐ Sub-Saharan Africa | 32% | 24% | 36% | 17% | 5% | Critical |
| ๐ Central & South Asia | 60% | 52% | 69% | 8% | 75%+ | High Stress |
| ๐ Eastern & SE Asia | 78% | 75% | 81% | 1% | 22% | Moderate |
| ๐ Latin America & Caribbean | 81% | 55% | 87% | 2% | 8% | Moderate |
| ๐ Northern Africa & Western Asia | 90% | 75% | 88% | 2% | 100%+ | Critical Stress |
| ๐ Oceania (exc. Aus/NZ) | 54% | 31% | 48% | 5% | Low | Vulnerable |
| ๐ Europe & North America | 98% | 92% | 98% | <1% | 10% | On Track |
| ๐ Australia & New Zealand | 100% | 100% | 99% | 0% | 6% | Achieved |
Sub-Saharan Africa
400M+ without safe water. Open defecation persists. Needs 12x acceleration. Focus: rural infrastructure, community management.
Central & South Asia
1.4B+ face water stress. Groundwater depletion. India's Jal Jeevan Mission reaching 150M+ households.
Northern Africa
Water stress >100% of renewable resources. Dependent on desalination. Climate change amplifying scarcity.
193 UN Member States โข Water and sanitation status database
| Country | Population | Safe Water % | Sanitation % | Hygiene % | Water Stress | ODA Received | Status |
|---|---|---|---|---|---|---|---|
| ๐จ๐ณ China | 1,412M | 95% | 85% | 92% | 43% | - | On Track |
| ๐ฎ๐ณ India | 1,417M | 71% | 52% | 69% | 75% | $1.2B | Moderate |
| ๐บ๐ธ United States | 334M | 99% | 95% | 99% | 22% | - | Achieved |
| ๐ฎ๐ฉ Indonesia | 277M | 78% | 76% | 80% | 12% | $350M | Moderate |
| ๐ต๐ฐ Pakistan | 231M | 56% | 42% | 52% | 70% | $280M | Critical |
| ๐ง๐ท Brazil | 215M | 84% | 53% | 89% | 2% | $120M | Moderate |
| ๐ณ๐ฌ Nigeria | 218M | 38% | 26% | 42% | 8% | $890M | Critical |
| ๐ง๐ฉ Bangladesh | 170M | 59% | 53% | 74% | 6% | $520M | Moderate |
| ๐ท๐บ Russia | 144M | 91% | 78% | 95% | 3% | - | On Track |
| ๐ฒ๐ฝ Mexico | 128M | 76% | 62% | 87% | 43% | $85M | Moderate |
| ๐ฏ๐ต Japan | 124M | 99% | 98% | 99% | 21% | - | Achieved |
| ๐ช๐น Ethiopia | 120M | 18% | 12% | 22% | 18% | $1.1B | Critical |
| ๐ต๐ญ Philippines | 115M | 52% | 47% | 68% | 20% | $210M | Moderate |
| ๐ช๐ฌ Egypt | 104M | 99% | 67% | 95% | 117% | $180M | Extreme Stress |
| ๐ป๐ณ Vietnam | 99M | 55% | 79% | 86% | 8% | $165M | Moderate |
| ๐จ๐ฉ DR Congo | 99M | 22% | 14% | 24% | 1% | $420M | Critical |
| ๐น๐ท Turkey | 85M | 98% | 89% | 96% | 40% | - | On Track |
| ๐ฎ๐ท Iran | 87M | 96% | 88% | 98% | 72% | - | High Stress |
| ๐ฉ๐ช Germany | 84M | 100% | 99% | 100% | 13% | - | Achieved |
| ๐น๐ญ Thailand | 72M | 89% | 82% | 89% | 21% | $45M | On Track |
| ๐ฌ๐ง United Kingdom | 67M | 100% | 99% | 100% | 6% | - | Achieved |
| ๐น๐ฟ Tanzania | 64M | 38% | 24% | 48% | 13% | $680M | Critical |
| ๐ฟ๐ฆ South Africa | 60M | 75% | 56% | 82% | 34% | $95M | Moderate |
| ๐ฐ๐ช Kenya | 54M | 32% | 28% | 38% | 14% | $580M | Critical |
| ๐ธ๐ฌ Singapore | 6M | 100% | 100% | 100% | Low | - | World Leader |
75+ UN agencies, NGOs, foundations, and partnerships working on SDG 6
| Organization | Type | Focus Areas | Annual Budget | Countries | SDG 6 Role |
|---|---|---|---|---|---|
| UN-Water | UN Coordination | All SDG 6 targets | $15M | 193 | Overall SDG 6 coordination |
| WHO | UN Agency | Water quality, hygiene, health | $6.7B | 194 | 6.1, 6.2, 6.3 custodian |
| UNICEF | UN Agency | WASH in schools, emergencies | $7.9B | 190 | JMP co-custodian |
| UN-Habitat | UN Agency | Urban water, sanitation | $530M | 90+ | 6.3 urban sanitation |
| FAO | UN Agency | Water for agriculture | $3.2B | 194 | 6.4 water efficiency custodian |
| UNEP | UN Agency | Ecosystems, water quality | $850M | 193 | 6.3, 6.5, 6.6 custodian |
| UNESCO | UN Agency | Transboundary water, education | $1.2B | 195 | 6.5.2 custodian |
| World Bank | MDB | Infrastructure financing | $104B (total) | 189 | Major WASH funder |
| UNECE | UN Commission | Transboundary water cooperation | $65M | 56 | Water Convention secretariat |
| UNDP | UN Agency | Governance, capacity building | $5.6B | 170 | WASH governance support |
| WaterAid | INGO | Water, sanitation, hygiene | $120M | 28 | 29M reached with water |
| Water.org | INGO | Microfinance for WASH | $85M | 17 | 75M+ lives changed |
| charity: water | INGO | Rural water projects | $98M | 29 | 91,000+ water projects |
| World Vision | INGO | Community WASH | $3.2B (total) | 100+ | 4.6M/yr water access |
| IRC | Research/Implementation | Systems strengthening | $32M | 20+ | Research & implementation |
| Sanitation & Water for All | Partnership | Political accountability | $8M | 90+ | High-level meetings |
| Global Water Partnership | Network | IWRM | $25M | 183 | IWRM implementation |
| GWSP (World Bank) | Partnership | Sector strengthening | $50M | 40+ | Knowledge, reform support |
| Lifewater International | INGO | Rural WASH | $15M | 12 | Rural focus, SE Asia, Africa |
| WASH United | NGO | Hygiene, menstrual health | $3M | 15+ | Behavior change |
50+ leading water technology and utility companies โข $350B+ market
| Company | Country | Specialization | Revenue | Employees | Key Technologies |
|---|---|---|---|---|---|
| Veolia | ๐ซ๐ท France | Water, Waste, Energy | โฌ45.4B | 215,000 | Treatment, recycling, smart water |
| Xylem | ๐บ๐ธ USA | Water Technology | $8.1B | 23,000 | Pumps, analytics, treatment |
| SUEZ (new) | ๐ซ๐ท France | Water & Waste | โฌ8.5B | 40,000 | Treatment, recycling, digital |
| Ecolab | ๐บ๐ธ USA | Water Treatment Chemicals | $14.4B | 48,000 | Chemicals, services |
| DuPont Water | ๐บ๐ธ USA | Membranes, Filtration | $3.8B | 5,000 | RO membranes, UF |
| Kurita Water | ๐ฏ๐ต Japan | Industrial Water | ยฅ380B | 8,500 | Treatment chemicals, equipment |
| Pentair | ๐บ๐ธ USA | Residential & Industrial | $3.6B | 11,500 | Filtration, flow control |
| IDEX | ๐บ๐ธ USA | Pumps, Flow Control | $3.3B | 8,400 | Industrial pumps |
| Grundfos | ๐ฉ๐ฐ Denmark | Pumps | โฌ4.6B | 20,000 | Energy-efficient pumps |
| Danaher (Pall) | ๐บ๐ธ USA | Filtration | $31.5B (total) | 80,000 | Membranes, life sciences |
| Evoqua | ๐บ๐ธ USA | Treatment Solutions | $1.7B | 5,000 | UV, ozone, filtration |
| Thermax | ๐ฎ๐ณ India | Industrial Water | โน10,389Cr | 4,500 | Treatment, recycling |
| IDEXX | ๐บ๐ธ USA | Water Testing | $3.7B | 11,000 | Diagnostics, testing |
| Kemira | ๐ซ๐ฎ Finland | Water Chemicals | โฌ3.5B | 5,000 | Coagulants, flocculants |
| Itron | ๐บ๐ธ USA | Smart Water Metering | $2.3B | 5,600 | Smart meters, AMI |
๐ง Desalination
$28B market by 2030. Energy costs down 80% since 2000. Solar-powered plants emerging. Key for water-stressed regions.
๐ง AI & IoT Smart Water
$22B to $58B by 2033 (14.9% CAGR). Leak detection, predictive maintenance, quality monitoring.
โป๏ธ Water Reuse
Direct potable reuse growing. Singapore's NEWater model. 90%+ reuse rates achievable in industry.
๐ฌ Advanced Membranes
UF/NF/RO innovations. PFAS removal technologies. Graphene membranes in development.
โก Energy Recovery
Wastewater to energy. Biogas from sludge. Net-zero treatment plants becoming feasible.
๐ฐ๏ธ Remote Sensing
Satellite water monitoring. Groundwater detection. Flood/drought early warning systems.
SDG 6 financing landscape โข ODA, private investment, blended finance
| Rank | Donor | ODA Amount | % of Total | Focus Regions | Primary Channels |
|---|---|---|---|---|---|
| 1 | ๐ฏ๐ต Japan | $2.8B | 20% | Asia, Africa | Bilateral, JICA |
| 2 | ๐ฉ๐ช Germany | $1.9B | 14% | Africa, MENA | KfW, GIZ |
| 3 | ๐บ๐ธ United States | $1.4B | 10% | Africa, Asia | USAID, MCC |
| 4 | ๐ซ๐ท France | $1.2B | 9% | Francophone Africa | AFD |
| 5 | ๐๏ธ World Bank/IDA | $4.5B | 33% | Global | Loans, grants |
| 6 | ๐ฌ๐ง United Kingdom | $0.8B | 6% | Africa, S. Asia | FCDO |
| 7 | ๐๏ธ Asian Dev Bank | $2.1B | 15% | Asia-Pacific | Loans |
| 8 | ๐๏ธ African Dev Bank | $1.8B | 13% | Africa | Loans, grants |
| 9 | ๐ณ๐ฑ Netherlands | $0.5B | 4% | Africa, Asia | Bilateral |
| 10 | ๐ธ๐ช Sweden | $0.3B | 2% | LDCs | Sida |
WaterCredit (Water.org)
$7.4B mobilized through microfinance. 75M+ people reached. Small loans enable household WASH investments.
Green/Blue Bonds
$5.6B water-related green bonds (2023). Growing institutional investor interest. ESG alignment driving growth.
Blended Finance
Catalytic capital de-risking private investment. Convergence estimates $2B+ in WASH blended finance.
2030 projections, scenario modeling, and acceleration pathways
๐ฐ Financing
10x increase in investment. Innovative financing. Domestic resource mobilization. Private sector engagement.
๐๏ธ Governance
Regulatory reform. IWRM implementation. Transboundary cooperation. Decentralization.
๐ง Technology
Smart water systems. Low-cost treatment. Decentralized solutions. Digital monitoring.
๐ฅ Capacity
Workforce development. Community engagement. Institutional strengthening. Knowledge sharing.
Official UN reports, data portals, and research resources
๐ UN-Water SDG 6 Data Portal
Official platform integrating all SDG 6 indicators. Country-level data visualization. Interactive analysis tools.
๐ SDG 6 Progress Report 2025
Comprehensive UN report on all targets and indicators. Regional analysis. Acceleration strategies.
๐ฌ WHO/UNICEF JMP
Joint Monitoring Programme. 2000-2024 data. Household WASH estimates. School and healthcare facility data.
๐๏ธ UN-Water GLAAS
Global Analysis and Assessment of Sanitation and Drinking-Water. 140+ countries. Governance and financing data.
๐ FAO AQUASTAT
Global water resources and agricultural water use database. Water withdrawal, efficiency, stress data.
๐ง UN-Water Publications
World Water Development Reports. Synthesis reports. Policy briefs and guidelines.
| Report | Publisher | Date | Focus |
|---|---|---|---|
| Progress on Household WASH 2000-2024 | WHO/UNICEF JMP | Sep 2025 | 6.1, 6.2 indicators |
| SDG 6 Extended Report 2025 | UN Statistics | Jul 2025 | All SDG 6 targets |
| World Water Development Report 2024 | UNESCO | Mar 2024 | Water for Peace |
| GLAAS 2024/2025 Report | WHO/UN-Water | 2025 | Governance, financing |
| Summary Brief: Mid-term SDG 6 Status | UN-Water | Aug 2024 | Acceleration needs |
| Global Water Security Report | World Bank | 2024 | Investment needs |
| State of the World's Sanitation | UNICEF/WHO | 2024 | Sanitation deep dive |
| Transboundary Waters Assessment | UNECE/UNESCO | 2024 | 6.5.2 analysis |
Data sources, definitions, and monitoring framework