SDG 17 Intelligence Platform
| Rank | Country | ODA (USD B) | ODA/GNI % | 0.7% Target | Primary Focus |
|---|---|---|---|---|---|
| 1 | United States | $63.3B | 0.24% | Below | Humanitarian, Health |
| 2 | Germany | $32.4B | 0.76% | Met | Climate, Education |
| 3 | United Kingdom | $18.0B | 0.58% | Close | Health, Governance |
| 4 | Japan | $16.8B | 0.38% | Below | Infrastructure, Asia |
| 5 | France | $15.4B | 0.53% | Close | Africa, Climate |
| 6 | Sweden | $6.5B | 0.91% | Met | Gender, Democracy |
| 7 | Netherlands | $6.3B | 0.73% | Met | Water, Trade |
| 8 | Norway | $5.1B | 0.93% | Met | Climate, Health |
| 9 | Luxembourg | $0.6B | 1.00% | Met | LDCs, Climate |
Tax revenues in developing countries average 14.8% of GDP compared to 33.5% in OECD countries.
Only 5 DAC members meet the 0.7% target. Total ODA declined 6% in 2024 - the first decrease in 5 years.
CRITICAL. Debt service reached record $1.4T in 2023. Interest payments in LAC equal 70% of education spending.
| Rank | Country | Inflows (USD B) | % of GDP | Main Corridors |
|---|---|---|---|---|
| 1 | India | $125B | 3.4% | UAE, USA, Saudi Arabia |
| 2 | Mexico | $67B | 4.5% | United States |
| 3 | China | $50B | 0.3% | USA, Europe, Australia |
| 4 | Philippines | $40B | 9.3% | USA, UAE, Saudi Arabia |
| 5 | Pakistan | $27B | 8.2% | Saudi Arabia, UAE, UK |
| 6 | Bangladesh | $23B | 5.1% | Saudi Arabia, UAE, Malaysia |
| 7 | Egypt | $22B | 7.2% | Saudi Arabia, UAE, Kuwait |
| 8 | Nigeria | $20B | 4.4% | USA, UK, Europe |
Global development institution providing financing to developing countries.
Lead UN agency for international development.
US government development assistance agency.
Premier African financial institution.
Reducing poverty in Asia and Pacific.
World's largest private foundation.
Improving vaccine access globally.
UN body for trade and development.
Global financial stability institution.
Blockchain-based humanitarian cash assistance delivering aid to refugees. Reduced transaction costs by 98%.
Innovative financing partnership that has immunized over 1 billion children since 2000.
Revolutionary mobile payment system enabling financial inclusion for millions across Africa.
World's largest dedicated climate fund helping developing countries reduce emissions.