SDG 15: Life on Land
Protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss.
| Target | Description | Key Indicator | Current | 2030 Target | Status |
|---|---|---|---|---|---|
| 15.1 | Ecosystem Conservation | Forest area % | 30.7% | Maintain | Off Track |
| 15.2 | Sustainable Forest Mgmt | 5 sub-indicators | Mixed | Improving | Off Track |
| 15.3 | Combat Desertification | Land neutral | 24M km² | Neutrality | Critical |
| 15.4 | Mountain Conservation | Green Cover Index | 76% | 100% | Off Track |
| 15.5 | Halt Biodiversity Loss | Red List Index | 0.73 | 1.0 | Critical |
| 15.6 | Genetic Resource Sharing | ABS frameworks | 92 countries | Universal | Moderate |
| 15.7 | End Poaching/Trafficking | Illegal trade | $7-23B/yr | Near zero | Critical |
| 15.8 | Prevent Invasive Species | Legislation | Limited | Universal | Off Track |
| 15.9 | Integrate Biodiversity | NBSAP progress | 196 parties | Integration | Moderate |
| 15.a | Mobilize Resources | Conservation ODA | $7.2B | $100B+ | Critical |
| 15.b | Finance SFM | SFM ODA | Insufficient | Adequate | Critical |
| 15.c | Combat Poaching Support | Livelihoods | Limited | Comprehensive | Off Track |
SDG 15: Official Targets
12 targets with 14 indicators measuring progress toward protecting terrestrial ecosystems.
Indicator 15.1.1: Forest area as proportion of total land area
Current: 30.7% (4.06 billion hectares) | Declining 0.1%/year
Indicator 15.1.2: Important sites for biodiversity covered by protected areas
Current: 44.7% of terrestrial KBAs protected | Target: 100%
5 Sub-indicators:
- Forest area annual net change rate: -0.12%/year
- Above-ground biomass stock: 127 tonnes/ha
- Forest in protected areas: 18%
- Under long-term management plan: 54%
- Certified forests (FSC/PEFC): 11%
Indicator 15.3.1: Proportion of land degraded over total land area
Current: 24 million km² degraded | 3.2 billion people affected
Cropland: 19% degraded | Forest: 16% | Rangeland: 28%
Indicator 15.5.1: Red List Index
Current: 0.73 (down from 0.82 in 1993)
Threatened by Taxa: Amphibians 41%, Plants 34%, Mammals 26%, Reptiles 21%, Birds 14%
Extinction rate: 100-1,000× natural background rate
Scale: $7-23 billion annual illegal trade | 7,000+ species involved | 120+ countries
Most Trafficked: Pangolins (1M killed/decade), Elephants (20-30K/year), Rhinos (1,000+/year)
Current: ODA $7.2B/year | Total nature finance: $154B/year
Required: $484-967B/year by 2030
Gap: $330B+ annually - funding must triple
Global Forest Coverage
4.06 billion hectares of forest covering 30.7% of Earth's land surface.
| Country | Forest (M ha) | % of Land | Trend |
|---|---|---|---|
| 🇷🇺 Russia | 815.3 | 49.8% | Stable |
| 🇧🇷 Brazil | 496.6 | 59.4% | Declining |
| 🇨🇦 Canada | 346.9 | 38.7% | Stable |
| 🇺🇸 United States | 309.8 | 33.9% | Growing |
| 🇨🇳 China | 219.9 | 23.3% | Growing |
| 🇦🇺 Australia | 134.0 | 17.4% | Declining |
| 🇨🇩 DR Congo | 126.2 | 55.6% | Declining |
| 🇮🇩 Indonesia | 92.1 | 50.9% | Declining |
| 🇵🇪 Peru | 72.3 | 57.8% | Declining |
| 🇮🇳 India | 72.2 | 24.3% | Growing |
Protected Areas Database
Comprehensive coverage of terrestrial protected areas under IUCN management categories.
| Category | Name | Area (M km²) | % Total |
|---|---|---|---|
| Ia | Strict Nature Reserve | 1.30 | 5.1% |
| Ib | Wilderness Area | 1.40 | 5.5% |
| II | National Park | 4.80 | 18.9% |
| III | Natural Monument | 0.50 | 2.0% |
| IV | Habitat Management | 3.70 | 14.6% |
| V | Protected Landscape | 2.10 | 8.3% |
| VI | Sustainable Use | 4.80 | 18.9% |
| — | Not Categorized | 6.70 | 26.4% |
Species Database
Over 150,000 species assessed, tracking biodiversity status and conservation priorities.
| Group | Assessed | Threatened | % Threatened | Trend |
|---|---|---|---|---|
| 🐸 Amphibians | 8,011 | 2,873 | 41% | Declining |
| 🌸 Plants | 42,100 | 14,314 | 34% | Declining |
| 🦁 Mammals | 6,495 | 1,689 | 26% | Declining |
| 🦋 Insects | 8,400 | 1,870 | 22% | Declining |
| 🦎 Reptiles | 10,038 | 2,108 | 21% | Declining |
| 🐟 Freshwater Fish | 18,075 | 3,089 | 17% | Declining |
| 🐦 Birds | 11,188 | 1,566 | 14% | Stable |
Wildlife Trafficking Monitor
Tracking the $7-23 billion illegal wildlife trade affecting 7,000+ species.
| Species | Scale | Markets | Wild Population |
|---|---|---|---|
| 🦔 Pangolins | 1M killed/decade | China, Vietnam | All 8 threatened |
| 🐘 Elephants | 20-30K/year | Asia (ivory) | ~415,000 |
| 🦏 Rhinos | 1,000+/year | Vietnam, China | ~27,000 |
| 🐅 Tigers | Captive farms + wild | China, SE Asia | ~4,500 wild |
| 🦜 Parrots | 1-3M/year | USA, EU, Middle East | Many declining |
| 🌳 Rosewood | $52-157B timber | China (furniture) | Many depleted |
Conservation Organizations
285 organizations working on SDG 15 implementation globally.
Leading global environmental authority setting the environmental agenda.
Global authority on species conservation. Maintains Red List.
World's leading conservation organization working in 100 countries.
Leads efforts on food security. Manages Global Forest Resources Assessment.
Largest funder of biodiversity projects in developing countries.
Regulates international trade in 38,000+ species.
Largest environmental NGO in the Americas protecting critical lands.
Sole legally binding agreement on land degradation issues.
"IPCC for biodiversity" - provides scientific assessments.
Conservation Finance
Global funding flows and the $484 billion financing gap for nature.
| Mechanism | Description | Scale | Status |
|---|---|---|---|
| GEF | Multilateral biodiversity fund | $23B+ total | Active |
| REDD+ | Forest carbon finance | $5B+ committed | Active |
| Green Climate Fund | Climate + nature solutions | $10.3B pledged | Active |
| Debt-for-Nature Swaps | Sovereign debt conversion | $3B+ total | Growing |
| Voluntary Carbon Markets | Corporate forest credits | $2B/year | Growing |
| Biodiversity Credits | Emerging measurable gains | $100M+ pilots | Emerging |
| PES Programs | Ecosystem service payments | $36B/year | Active |
Implementation Case Studies
Verified success stories from SDG 15 implementation worldwide.
1997-Present | Central America
Pioneer PES program reversed deforestation. Forest cover increased from 21% (1987) to 52% (2020).
1978-2050 | East Asia
Massive afforestation to combat desertification. 66 billion trees planted, largest ecological project in history.
2000-Present | East Africa
Community-based conservancies protecting 6.4M hectares. Tourism revenue shared with Maasai communities.
Regional Analysis
SDG 15 progress across major geographic regions.
| Region | Forest Cover | Change | Protected | Status |
|---|---|---|---|---|
| 🌍 Africa | 624M ha (21%) | -3.94M ha/yr | 14.7% | Critical |
| 🌏 Asia | 593M ha (19%) | +1.17M ha/yr | 13.9% | Mixed |
| 🌲 Europe | 1,017M ha (46%) | +0.30M ha/yr | 18.4% | On Track |
| 🦅 North America | 662M ha (33%) | +0.02M ha/yr | 17.4% | Stable |
| 🌴 South America | 844M ha (47%) | -2.60M ha/yr | 21.1% | Off Track |
| 🦘 Oceania | 185M ha (22%) | -0.41M ha/yr | 19.2% | Off Track |
SDG 15 Indicators
14 key indicators measuring progress toward Life on Land targets.
| Indicator | Description | Current | Target | Custodian |
|---|---|---|---|---|
| 15.1.1 | Forest area as % of land | 30.7% | Maintain | FAO |
| 15.1.2 | Biodiversity sites protected | 44.7% | 100% | UNEP-WCMC |
| 15.2.1 | Sustainable forest management | Mixed | Improving | FAO |
| 15.3.1 | Land degradation proportion | 18% | Neutrality | UNCCD |
| 15.4.1 | Mountain biodiversity protected | 18% | 100% | UNEP-WCMC |
| 15.4.2 | Mountain Green Cover Index | 76% | Maintain | FAO |
| 15.5.1 | Red List Index | 0.73 | 1.0 | IUCN |
| 15.6.1 | ABS frameworks | 92 | Universal | CBD |
| 15.7.1 | Wildlife trafficking | $7-23B | Near zero | UNODC/CITES |
| 15.8.1 | Invasive species legislation | Limited | Universal | IUCN |
| 15.9.1 | NBSAP progress | 196 | Full | CBD |
| 15.a.1 | Conservation ODA | $7.2B | $100B+ | OECD |
| 15.b.1 | SFM funding | Low | Adequate | OECD/FAO |
| 15.c.1 | Anti-poaching livelihoods | Limited | Comprehensive | UNODC |
Mountain Ecosystems
30.3 million km² supporting 1.1 billion people.
Wetlands & Drylands
Critical ecosystems for biodiversity, water, and carbon.
IUCN Red List
World's most comprehensive species conservation inventory.
Invasive Alien Species
37,000+ invasive species causing $1.4 trillion annual impact.
Land Degradation
24 million km² degraded, affecting 3.2 billion people.
Desertification
Land degradation in arid, semi-arid and dry sub-humid areas.
Soil Health
Foundation of terrestrial ecosystems and food security.
Indigenous Peoples & Conservation
Indigenous lands hold 80% of world's remaining biodiversity.
Technology & Data
Remote sensing, AI, and digital tools transforming conservation.
Near real-time forest monitoring. Weekly deforestation alerts.
150M+ observations. AI species ID with 90%+ accuracy.
AI processing millions of camera trap images for wildlife monitoring.
Treaties & Policies
Global governance framework for terrestrial protection.
| Treaty | Adopted | Parties | Focus |
|---|---|---|---|
| CBD | 1992 | 196 | Biodiversity conservation |
| Kunming-Montreal | 2022 | 196 | 30x30 targets |
| CITES | 1975 | 183 | Wildlife trade |
| UNCCD | 1994 | 197 | Desertification |
| Ramsar | 1971 | 172 | Wetlands |
| Nagoya Protocol | 2010 | 140 | Genetic resources |
| World Heritage | 1972 | 194 | Natural sites |
| Bonn Challenge | 2011 | 74 | Restoration |