Executive Dashboard
SDG 12: Ensure Sustainable Consumption and Production Patterns
Executive Dashboard
Real-time monitoring of global SDG 12 progress. Data validated from UN Statistics Division, UNEP, FAO, and official sources.
| Target | Description | Key Metric | Value | Status |
|---|---|---|---|---|
| 12.1 | 10-Year SCP Framework | Countries with policies | 71 | On Track |
| 12.2 | Natural Resources | Material footprint/cap | 12.2 t | Off Track |
| 12.3 | Halve Food Waste | Food wasted | 1.05B t | Off Track |
| 12.4 | Chemicals Management | Basel parties | 183 | Good |
| 12.5 | Waste Reduction | E-waste recycled | 22.3% | Critical |
| 12.6 | Corporate Reporting | Companies reporting | 79% | Strong |
| 12.7 | Public Procurement | SPP countries | 67 | Progress |
| 12.8 | Education | ESD in curricula | ~120 | Variable |
| 12.a | Capacity Building | Renewable capacity | 3,870 GW | Growing |
| 12.b | Tourism Monitoring | Monitoring tools | Limited | Limited |
| 12.c | Rationalize Subsidies | FF subsidies | $1.10T | Critical |
12.1 Implement 10-Year SCP Framework
Implement the 10-Year Framework of Programmes on Sustainable Consumption and Production Patterns.
| Region | Countries | Policies | Coverage | Status |
|---|---|---|---|---|
| Europe | 44 | 185 | 98% | Leading |
| Asia-Pacific | 28 | 142 | 58% | Growing |
| Americas | 18 | 98 | 51% | Moderate |
| Africa | 12 | 62 | 22% | Emerging |
| Middle East | 8 | 43 | 47% | Developing |
12.2 Sustainable Management of Natural Resources
By 2030, achieve the sustainable management and efficient use of natural resources.
| Category | Volume (Bt) | Share | Growth | Primary Use |
|---|---|---|---|---|
| Non-metallic minerals | 48.5 | 49% | +85% | Construction |
| Biomass | 24.0 | 25% | +45% | Food, feed, fiber |
| Fossil fuels | 15.5 | 16% | +35% | Energy, chemicals |
| Metal ores | 10.0 | 10% | +120% | Manufacturing |
12.3 Halve Per Capita Food Waste
By 2030, halve per capita global food waste at the retail and consumer levels.
| Region | Total (Mt) | Per Capita | Household | Status |
|---|---|---|---|---|
| Sub-Saharan Africa | 92 | 86 kg | 73% | High Impact |
| Central & Southern Asia | 232 | 109 kg | 68% | Critical |
| Eastern & SE Asia | 326 | 142 kg | 57% | Critical |
| N. America & Europe | 156 | 131 kg | 52% | High |
| Latin America | 94 | 144 kg | 61% | High |
12.4 Environmentally Sound Chemical Management
Achieve the environmentally sound management of chemicals and all wastes throughout their life cycle.
12.5 Substantially Reduce Waste Generation
By 2030, substantially reduce waste generation through prevention, reduction, recycling and reuse.
| Region | Total (Mt) | Per Capita | Recycling | Status |
|---|---|---|---|---|
| Asia | 30.0 (48%) | 6.4 kg | <15% | Critical |
| Americas | 14.1 (23%) | 14.1 kg | 30% | Moderate |
| Europe | 13.1 (21%) | 17.6 kg | 42.8% | Leading |
| Oceania | 0.7 (1%) | 16.1 kg | 41% | Good |
| Africa | 3.0 (5%) | 2.5 kg | <1% | Critical |
12.6 Corporate Sustainability Reporting
Encourage companies to adopt sustainable practices and integrate sustainability information into reporting.
12.7 Sustainable Public Procurement
Promote public procurement practices that are sustainable, in accordance with national policies.
12.8 Education for Sustainable Development
By 2030, ensure people everywhere have the relevant information and awareness for sustainable development.
12.a Support Developing Countries
Support developing countries to strengthen scientific and technological capacity for sustainable patterns.
12.b Sustainable Tourism Monitoring
Develop and implement tools to monitor sustainable development impacts for sustainable tourism.
12.c Rationalize Fossil Fuel Subsidies
Rationalize inefficient fossil-fuel subsidies that encourage wasteful consumption.
| Year | Subsidies | Change | Driver | Status |
|---|---|---|---|---|
| 2015 | ~$350B | Baseline | Pre-SDG | Baseline |
| 2020 | $375B | -45% | COVID | Low |
| 2021 | $732B | +95% | Recovery | Rising |
| 2022 | $1.68T | +129% | Energy crisis | Record |
| 2023 | $1.10T | -34% | Price drop | Still High |
Global Progress Dashboard
Worldwide SDG 12 implementation status across all 11 targets.
Regional Analysis
Geographic breakdown of SDG 12 progress.
| Region | SCP Policies | Material/cap | E-Waste Recycling | Score |
|---|---|---|---|---|
| Europe | 98% | 14.2 t | 42.8% | Leading |
| North America | 85% | 24.5 t | 30% | Mixed |
| Asia-Pacific | 58% | 12.1 t | <15% | Developing |
| Latin America | 51% | 9.8 t | 18% | Moderate |
| Africa | 22% | 3.2 t | <1% | Emerging |
| Middle East | 47% | 18.5 t | 12% | Mixed |
Companies Directory
2,847 tracked companies with sustainability profiles.
Investment Overview
Global sustainable investment landscape for SDG 12 markets.
| Sector | Current | 2030 | CAGR |
|---|---|---|---|
| Circular Economy | $145B | $385B | +18% |
| Sustainable Packaging | $89B | $234B | +15% |
| Waste Management Tech | $45B | $142B | +17% |
| Sustainable Materials | $156B | $512B | +19% |
| Supply Chain Solutions | $78B | $298B | +22% |
Research Library
Validated research sources for SDG 12.
| Source | Coverage | Update | Access |
|---|---|---|---|
| UN Statistics Division | All 13 SDG 12 indicators | Annual | unstats.un.org |
| UNEP Resource Panel | Material flows, footprint | Annual | resourcepanel.org |
| FAO Food Loss Index | Post-harvest food loss | Annual | fao.org |
| UNEP Food Waste Index | Retail & consumer waste | Periodic | unep.org |
| Global E-Waste Monitor | E-waste generation | Biennial | globalewaste.org |
| One Planet Network | SCP policies | Continuous | oneplanetnetwork.org |
| GRI Database | Corporate reporting | Continuous | globalreporting.org |