SDG 11: Sustainable Cities & Communities
Real-time intelligence platform for monitoring global urban sustainability progress | Data updated: February 2025
Urban Population by Region
Global Slum Distribution (1.1B Total)
SDG 11 Target Progress Overview
Key Urban Statistics by Region (2024)
| Region | Urban Rate % | Slum % of Urban | Transport Access | Green Space m²/cap | Air Quality | DRR Status |
|---|---|---|---|---|---|---|
| North America | 82.6% | 2.1% | 78% | 42 | Good | Advanced |
| Europe | 74.9% | 3.2% | 81% | 38 | Good | Advanced |
| East Asia & Pacific | 64.8% | 23.5% | 62% | 18 | Moderate | Strong |
| Latin America & Caribbean | 81.2% | 20.4% | 54% | 22 | Moderate | Developing |
| MENA | 65.2% | 18.8% | 48% | 12 | Moderate | Developing |
| South Asia | 36.6% | 31.2% | 38% | 8 | Poor | Developing |
| Sub-Saharan Africa | 43.5% | 53.6% | 29% | 6 | Poor | Critical |
Global Cities Database
Comprehensive urban sustainability metrics for 328 major cities worldwide
| City | Country | Region | Population | Urban % | Sustainability Score | C40 | Status |
|---|
Housing & Slums Analysis
Global housing affordability, slum conditions, and improvement programs | Source: UN-Habitat 2024
Slum Population by Region (Millions)
Housing Affordability Index
Regional Slum Statistics
| Region | Slum Population | % of Urban Pop | Change (2015-2024) | Key Challenges |
|---|---|---|---|---|
| East & Southeast Asia | 362 million | 23.5% | -4.2% | Rapid urbanization, informal settlements |
| Central & South Asia | 334 million | 31.2% | -1.8% | Density, basic services access |
| Sub-Saharan Africa | 265 million | 53.6% | +2.1% | Population growth, infrastructure |
| Latin America & Caribbean | 105 million | 20.4% | -3.8% | Land tenure, upgrading programs |
| North Africa & Western Asia | 28 million | 18.8% | -0.9% | Conflict displacement, affordability |
Transport & Mobility
Public transportation access, sustainable mobility, and urban connectivity | Source: UN Statistics 2024
Public Transport Access by Region
Modal Share in Leading Cities
Major Urban Transit Systems
| City | Metro Lines | Stations | Daily Ridership | Coverage |
|---|---|---|---|---|
| Tokyo | 13 | 285 | 8.7M | 304km |
| Shanghai | 20 | 508 | 12.4M | 831km |
| Beijing | 27 | 472 | 10.5M | 807km |
| London | 11 | 272 | 5.0M | 402km |
| New York | 27 | 472 | 3.9M | 399km |
| Paris | 16 | 308 | 4.2M | 226km |
| Singapore | 6 | 140 | 3.4M | 230km |
Air Quality Monitor
Urban air pollution tracking and improvement trends | Source: WHO, C40 Cities 2024
PM2.5 Levels by City (μg/m³)
Air Quality Improvement Trends
Disaster Resilience
Sendai Framework implementation and urban disaster risk reduction | Source: UNDRR 2024
DRR Strategy Adoption by Region
Sendai Framework Targets Progress
Cultural Heritage
UNESCO World Heritage Sites and cultural preservation | Source: UNESCO 2024
Heritage Sites by Type
Heritage Sites by Region
| Region | Cultural | Natural | Mixed | Total |
|---|---|---|---|---|
| Europe & N. America | 468 | 69 | 12 | 549 |
| Asia & Pacific | 215 | 73 | 14 | 302 |
| Latin America & Caribbean | 100 | 40 | 8 | 148 |
| Africa | 56 | 41 | 5 | 102 |
| Arab States | 94 | 4 | 0 | 98 |
Green Spaces
Urban green space access and environmental quality | Source: UN-Habitat 2024
Green Space per Capita by City (m²)
C40 Cities Network
Global network of mayors taking urgent climate action | 97 member cities representing 920 million people
C40 Focus Areas
Emissions Reduction by Region
C40 Member Cities
UN-Habitat Programs
United Nations Human Settlements Programme initiatives worldwide
Key UN-Habitat Programs
| Program | Focus | Countries | Budget | Status |
|---|---|---|---|---|
| City Prosperity Initiative | Urban data & planning | 75 | $45M | Active |
| Participatory Slum Upgrading | Informal settlements | 40 | $68M | Active |
| Urban Resilience Programme | Climate adaptation | 55 | $82M | Active |
| Global Land Tool Network | Land tenure | 85 | $28M | Active |
| Urban Basic Services | Water, sanitation, energy | 62 | $55M | Active |
Partner Organizations
Key stakeholders advancing SDG 11 globally
| Organization | Type | Focus Areas | Coverage | Budget |
|---|---|---|---|---|
| UN-Habitat | UN Agency | Urban planning, housing, resilience | 193 countries | $298M |
| C40 Cities | City Network | Climate action, sustainability | 97 cities | $45M |
| ICLEI | Local Gov Network | Local sustainability | 125 countries | $32M |
| World Bank Urban | MDB | Urban infrastructure finance | 189 countries | $7.2B |
| UNDRR | UN Office | Disaster risk reduction | 193 countries | $62M |
| Habitat for Humanity | NGO | Affordable housing | 70 countries | $425M |
| WRI Ross Center | Research | Urban research & mobility | 50 cities | $28M |
Urban Investment
Sustainable urban infrastructure financing and investment flows
Investment by Sector
Investment Sources
Major Projects
Transformative urban development initiatives worldwide
| Project | Location | Investment | Timeline | Status |
|---|---|---|---|---|
| Grand Paris Express | Paris, France | €42B | 2024-2030 | In Progress |
| Mumbai Coastal Road | Mumbai, India | $2.1B | 2018-2025 | Ongoing |
| Singapore Green Plan | Singapore | $5.8B | 2021-2030 | Active |
| Jakarta MRT Phase 2 | Jakarta, Indonesia | $3.4B | 2019-2028 | Ongoing |
| São Paulo Green Bond | São Paulo, Brazil | $1.2B | 2023-2030 | Active |
| Cairo Metro Line 4 | Cairo, Egypt | $2.8B | 2024-2030 | Planning |
SDG 11 Targets
Detailed tracking of all SDG 11 targets and indicators
Regional Analysis
Comparative urban sustainability metrics by world region
Key African Cities
| City | Country | Population | Score |
|---|---|---|---|
| Lagos | Nigeria | 21.3M | 42.5 |
| Cairo | Egypt | 20.9M | 58.2 |
| Kinshasa | DRC | 14.3M | 35.8 |
| Johannesburg | South Africa | 5.8M | 68.4 |
| Nairobi | Kenya | 4.4M | 54.6 |
Case Studies
Successful urban transformation stories from around the world
🇨🇴 Medellín, Colombia
Challenge: Violence, inequality, informal settlements
Solution: Metrocable system connecting hillside communities, integrated urban planning
Results: 66% crime reduction, improved mobility for 230,000 daily riders
Transport Innovation🇸🇬 Singapore
Challenge: Limited land, rapid growth
Solution: Comprehensive public housing (HDB), integrated transport
Results: 80% in public housing, 94% transport access, 47% tree cover
Compact City Model🇩🇰 Copenhagen
Challenge: Carbon emissions, livability
Solution: Cycling infrastructure, district heating, green spaces
Results: Carbon neutral target 2025, 62% cycling modal share
Carbon Neutral🇷🇼 Kigali
Challenge: Post-conflict rebuilding, urbanization
Solution: Monthly community clean-up (Umuganda), plastic bag ban
Results: Africa's cleanest city, model urban governance
Community Action